Trimix Calculator - Empty Tanks
This calculator enables you to work out a suitable trimix fill based on your dive parameters and cylinder details, when starting with an empty cylinder. It also will give you the price for this fill at The Scuba Doctor
| Trimix Fill Details — Empty Cylinder | |||
|---|---|---|---|
| Dive Planning | Best Mix | ||
| PPO2: | 1.40 | Oxygen: | 15.56% |
| Max Depth: | 80.00 | Helium: | 40.56% |
| EAD: | 40.00 | Nitrogen: | 43.89% |
| Cylinder Details | |||
| Cylinder Size: | 25.00 | litres | |
| Fill Pressure: | 230.00 | bars | |
| Mix Method | |||
| Gas | Litres | Bars | Price |
| Helium: | 2,332 | 93 | $ 186.56 |
| Oxygen: | 224 | 9 | $ 8.94 |
| Air: | 3,194 | 128 | $ 4.55 |
| Price from The S.C.U.B.A. Doctor | |||
| Price ex tax: | $ 200.05 | ||
| GST: | $ 20.01 | ||
| Total Price: | $ 220.06 | ||
Please Note: The above prices are subject
to change without notice.
Disclaimer:
This calculator provides information about gas mixing.
UNDER NO CIRCUMSTANCES is there any implication
that any gas mixture is safe or even life supporting.
If you have not received training in Gas Mixing,
Nitrox, Trimix or Heliox you should not attempt
to mix any gas. Improper use of gasses in diving
can result in injury or death.
The Scuba Doctor takes no responsibility for the
information provided above.
[ Tell A Friend | Top ]



