Shop by Category
- This product is also found in:
- Dive Computers
- Tech Computers
This product has been superseded
The Garmin Descent Mk2 with Stainless Steel bezel is the watch-sized dive computer for you if you want a truly smart dive computer! Think high-end dive computer, smartwatch and fitness watch all rolled into one device with a shed load of extra features on top of that. The only thing it doesn't have is wireless air integration but if you want that all you have to do is opt for the Garmin Descent Mk2i instead. If you don't want to have to own multiple devices just to enjoy the activities you love then this is the smart choice.
Free Shipping!
Versatile Dive Computer with Surface GPS for Your Diving Adventures
Dive computer manufacturers have tried to bridge the gap between diving and everyday life with the watch style dive computer for many years but really all they have ever been is just a small dive computer. The Garmin Descent Mk1 was a big step forward with actually smartphone integration and a host of other features as well. Now Garmin has literally blown the competition away with the Mk2. It really is an evolutionary step forward for dive computers.
The Garmin Descent Mk2 does so much it is almost incomprehensible. As well as the normal recreational, technical and closed-circuit rebreather features you would expect in a high-end computer it also uses the built-in GPS to supplement your dive log information, when diving with the watch against your skin the heart rate and pulse Oxy sensors will also be recorded and used in your decompression calculations.
On land, it is a full-blown multi-sport watch with advanced training features, contact pay features, integration with music services, smart notifications and it has a phenomenal battery life. Install the Garmin smartphone app and desktop app and you'll benefit from the incredible support and update services that Garmin offers. Regular firmware updates continue to improve the function and features of the Descent Mk2 long after you make your purchase.
The Depths of Garmin Descent Dive Computers
Garmin Descent Mk2 Watch Dive Computer Features
- Advanced, watch-style dive computer with 1.4-inch colour sunlight-readable display (36% larger than previous model) in an elegant yet rugged design
- Six dive modes as well as multi-GNSS support and ABC sensors — including an underwater compass — know every part of your dive from entry to exit
- Enhanced wrist-based heart rate and Pulse Ox sensing of blood oxygen saturation to support advanced sleep monitoring and altitude acclimation at high elevations
- Built-in support for multiple sports apps, activity tracking, advanced training features, Garmin Pay™ payment service, music storage with premium streaming service support, smart notifications for calls, texts and calendar alerts and more
- Dive log lets you store and review data from up to 200 dives right on your wrist and share and review dives in the Garmin Dive™ app downloaded to your compatible smartphone
- Battery life: up to 80 hours in dive mode, 16 days in smartwatch mode and 15 hours in GPS mode with music
- Stainless Steel with Black Band
Plunge to a whole new depth of capability
Dive Modes: Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
Customisable Dive Modes: Add additional screens for each dive mode that features the fields you want to see.
Surface Multi-GNSS: Track your entry and exit1 points with advanced satellite connectivity.
Dive Log: Store and review data for up to 200 dives — and share via the Garmin Dive app.
inReach® compatible: Pair with inReach satellite communicators and the inReach dive case.
Push performance to a whole new level
Performance Metrics: View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more.
PACEPRO™ Technology: A first-of-its-kind feature helps keep you on pace with grade-adjusted guidance as you run a course.
Sports Apps: Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
Animated Workouts: Easily follow animated workouts for cardio, strength, yoga and Pilates. View workouts right on your watch screen.
Maps: Need maps for regions other than the ones that came on your device? There is a range of maps available for you to navigate your adventures on the water, on the road, on the trail, and on the green.
Abc Surface Sensors: Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis compass.
Wrist-Based Heart Rate: Optical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
Pulse Ox Sensor: For altitude acclimation or sleep monitoring, a Pulse Ox sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
All Day Respiration: Track how you’re breathing throughout the day, during sleep and during breathwork and activities such as yoga.
Turn-By-Turn Navigation: Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Round-Trip Routing: Enter a distance you want to travel and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Enhance your every day
Safety And Tracking Features: If you feel unsafe or if your watch senses an incident, assistance and incident detection features send your location to emergency services. Feature not available while in dive mode.
Music: Store up to 2,000 songs, or access streaming music apps from your compatible services5, including Spotify®, Deezer and Amazon Music.
Garmin Pay™ Contactless Payments: Breeze through checkout lines with Garmin Pay contactless payment solution6 through participating providers.
Smart Notifications: Receive emails, texts and alerts right on your wrist when paired with a compatible device.
Connect IQ™ Store: Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Compatible with a stylish range of QuickFit® 26 Watch Bands.
Garmin Descent Mk2 Watch Dive Computer Specifications
General | |
Lens Material | Sapphire crystal |
Bezel Material | Stainless steel |
Case material | Fibre-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | Yes (26 mm) |
Strap material | Silicone |
Physical size | 52 x 52 x 17.8 mm |
Colour display | Yes |
Display size | 35.56 mm (1.4-inch) diameter |
Display resolution | 280 x 280 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Silicone band: 103.8 g |
Battery life | Smartwatch: Up to 16 days GPS: Up to 48 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Expedition GPS Activity: up to 35 days Battery Saver Watch Mode: Up to 50 days |
Water rating | Dive (100 metres) |
Memory/History | 32 GB |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Yes (in app) |
Body Battery™ Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes |
Hydration | Yes (in Garmin Connect™) |
Menstrual Cycle | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Depth sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
Daily Smart Features | |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver — customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music Storage | Up to 2,000 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | Yes |
Garmin Pay™ | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
Diving Features | |
Dive activity maximum operating depth | 100 metres |
Single-gas mode | Yes |
Multi-gas mode | Yes |
Gauge mode | Yes |
APNEA mode | Yes |
APNEA hunt mode | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | Yes |
Trimix support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Auto start/end dive | Yes |
Custom end-dive timeout | Yes (20s to 10 m) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customizable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | Yes (with 24hr countdown) |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | Yes |
Custom dive data screens | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Alerts and alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features | |
Available Boating Profiles | Boating |
Built-in barometer and tide tables | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Gym and Fitness Equipment | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Respiration rate (during exercise) | Yes |
GPS speed and distance | Yes |
Customisable data pages | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power Modes — customisable in-activity battery settings | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training Effect | Yes |
Training Effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline™ Popularity Routing | Yes (available as a wearable map theme) |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features | |
Preloaded with 41,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Handicap scoring | Yes |
TruSwing™ compatible | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographical maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) |
Projected waypoint | Yes |
Sun and moon information | Yes (via Connect IQ™) |
XERO™ Locations | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |
What's in the box?
The box contains the Garmin Descent Mk2 multi-activity GPS smartwatch and dive computer in Silver and Black colour with a standard length, Black silicone QuickFit26 wrist band, plus an extra-long silicone wrist band for use with thick exposure suits, along with a charging cable and quick start guide.
Separately ordered optional Garmin accessories include a mesh top travel case, QuickFit wrist bands, extra charging cable and mains charging adaptors.
If you're an active diver or spearfisher and you have the budget for it, you can't go wrong with the Garmin Descent Mk2.
Garmin Descent Mk2 Series: Diving Basics
Download/read the Garmin Descent Mk2 Owner's Manual (PDF)
Note: This item cannot be delivered outside of Australia.
(09/22 HSW)