Trimix Calculator - Best Mix
This calculator enables you to work out a suitable trimix fill based on your dive parameters and cylinder details, when starting with an empty cylinder. It also will give you the price for this fill at The Scuba Doctor.
Trimix Fill & Price Details — Best Mix | ||||
---|---|---|---|---|
Dive Planning | Best Mix | |||
PPO2: | 1.40 | Oxygen: | 16% | |
Max Depth: | 80 | Helium: | 41% | |
EAD: | 40 | Nitrogen: | 44% | |
Cylinder Details | ||||
Cylinder Size: | 24.40 | litres | ||
Fill Pressure: | 240 | bars | ||
Mix Method | ||||
Gas | Litres | Bar | End Bar | Price (inc GST) |
Start: | 0 | 0 | ||
Add Oxygen: | 228 | 9 | 9 | $ 11.39 |
Add Helium: | 2,375 | 97 | 107 | $ 237.49 |
Add Air: | 3,253 | 133 | 240 | $ 8.50 |
Mix Totals: | 5,856 | 240 | ||
Blending: | $ 15.00 | |||
Price from The Scuba Doctor | ||||
Price (ex GST): | $ 247.62 | |||
GST: | $ 24.76 | |||
Total Price (inc GST): | $ 272.38 |
Trimix Fill Prices: (inc GST)
Oxygen: 5.0 cents per litre | Helium: 10.0 cents per litre
Air: $ 8.50 per fill | Blending: $ 15.00 per fill
Please Note: The above prices are subject to change without notice.
Disclaimer: This calculator provides information about gas mixing. UNDER NO CIRCUMSTANCES is there any implication that any gas mixture is safe or even life supporting. If you have not received training in Gas Mixing, Nitrox, Trimix or Heliox you should not attempt to mix any gas. Improper use of gasses in diving can result in injury or death. The Scuba Doctor takes no responsibility for the information provided above.