Phillip Island Dives
Diving the George Kermode at Phillip Island | © Phil Watson
Phillip Island lies south-southeast of Melbourne, forming a natural breakwater for the waters of Western Port. Along the south coast of Phillip island you're in the waters of Bass Strait. Elsewhere you're in the waters of Western Port.
Berrys Reef | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 31.035′ S (38.51725° S / 38° 31′ 2.1″ S) Longitude: 145° 12.070′ E (145.201167° E / 145° 12′ 4.2″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-09 05:56:19 GMT, Last updated: 2022-03-14 04:55:42 GMT Source: Google Earth | ||
Nearest Neighbour: Pyramid Rock, 2,205 m, bearing 123°, ESE | ||
Phillip Island. Depth: 2 to 12 m. | ||
See the Berrys Reef dive site page | ||
Cape Woolamai Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 34.026′ S (38.5671° S / 38° 34′ 1.56″ S) Longitude: 145° 21.552′ E (145.359194° E / 145° 21′ 33.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-03-28 05:37:13 GMT, Last updated: 2022-04-29 04:42:44 GMT Source: Google Earth (approximate location only) | ||
Nearest Neighbour: Phillip Island Cray Reef, 442 m, bearing 173°, S | ||
Cape Woolamai, Phillip Island. Depth: 12 to 15 m. | ||
See the Cape Woolamai Reef dive site page | ||
Coramba | ![]() Wreck Dive | ![]() Boat access |
![]() ![]() ![]() | ||
Latitude: 38° 32.116′ S (38.535267° S / 38° 32′ 6.96″ S) Longitude: 145° 8.800′ E (145.146667° E / 145° 8′ 48″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-27 00:42:09 GMT Source: GPS | ||
Nearest Neighbour: Phelan Bluff, 2,284 m, bearing 6°, N | ||
Twin Screw Steamer, 531 ton. Built: Ayrshire, Scotland, 1911. Launched: 15 August 1911. Sunk: 30 November 1934. Depth: 66 m. | ||
See the Coramba dive site page | ||
Cowes Jetty | ![]() Pier Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 26.772′ S (38.446207° S / 38° 26′ 46.35″ S) Longitude: 145° 14.399′ E (145.239983° E / 145° 14′ 23.94″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-14 08:27:33 GMT, Last updated: 2022-03-22 06:24:20 GMT Source: Google Earth | ||
Nearest Neighbour: Vixen, 454 m, bearing 287°, WNW | ||
Cowes, Phillip Island, Western Port. Depth: 2 to 15 m. | ||
See the Cowes Jetty dive site page | ||
Cowrie Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.654′ S (38.5109° S / 38° 30′ 39.24″ S) Longitude: 145° 7.273′ E (145.121217° E / 145° 7′ 16.38″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-12 12:18:49 GMT, Last updated: 2022-04-08 16:26:55 GMT Source: Google Earth | ||
Nearest Neighbour: Mandeville Road, Summerlands, 1,521 m, bearing 111°, ESE | ||
Ventor, Phillip Island, Western Port. Depth: 2 to 8 m. | ||
See the Cowrie Beach dive site page | ||
Cunningham Bay | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.486′ S (38.5081° S / 38° 30′ 29.16″ S) Longitude: 145° 14.395′ E (145.239917° E / 145° 14′ 23.7″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-09 03:50:39 GMT, Last updated: 2022-03-14 04:56:46 GMT Source: Google Earth | ||
Nearest Neighbour: YCW Beach, 970 m, bearing 67°, ENE | ||
Phillip Island. Depth: 2 to 12 m. | ||
See the Cunningham Bay dive site page | ||
Flynns Reef | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 29.877′ S (38.497958° S / 38° 29′ 52.65″ S) Longitude: 145° 8.938′ E (145.14897° E / 145° 8′ 56.29″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-14 13:49:11 GMT, Last updated: 2022-03-27 07:40:28 GMT Source: Google Earth | ||
Nearest Neighbour: Right Point, Cat Bay, 1,127 m, bearing 221°, SW | ||
Summerlands, Phillip Island, Western Port. Depth: 2 to 8 m. | ||
See the Flynns Reef dive site page | ||
George Kermode | ![]() Wreck Dive | ![]() Boat access |
![]() ![]() ![]() | ||
Latitude: 38° 31.230′ S (38.5205° S / 38° 31′ 13.8″ S) Longitude: 145° 14.687′ E (145.244783° E / 145° 14′ 41.22″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 06:05:14 GMT Source: GPS (verified) | ||
Nearest Neighbour: Cunningham Bay, 1,442 m, bearing 342°, NNW | ||
Twin Screw Steam Bucket Dredge. Built: Scotland, 1914. Sunk: 1 April 1976. Phillip Island, Bass Strait. Depth: 12 to 20 m. | ||
See the George Kermode dive site page | ||
Golden Bommies | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 33.069′ S (38.55115° S / 38° 33′ 4.14″ S) Longitude: 145° 13.450′ E (145.224167° E / 145° 13′ 27″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-03-11 02:07:17 GMT Source: GPS (verified) | ||
Nearest Neighbour: Pyramid Rock, 2,557 m, bearing 356°, N | ||
Phillip Island, Bass Strait. Depth: 20 to 38 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the Golden Bommies dive site page | ||
Gull Island | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() | ||
Latitude: 38° 33.598′ S (38.559963° S / 38° 33′ 35.87″ S) Longitude: 145° 21.603′ E (145.360042° E / 145° 21′ 36.15″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2019-06-06 18:13:08 GMT, Last updated: 2022-03-11 16:49:38 GMT Source: Google Earth | ||
Nearest Neighbour: Cape Woolamai Reef, 797 m, bearing 185°, S | ||
Phillip Island. Depth: 6 to 8 m. | ||
See the Gull Island dive site page | ||
Kitty Miller Bay | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.626′ S (38.51043° S / 38° 30′ 37.55″ S) Longitude: 145° 10.248′ E (145.170808° E / 145° 10′ 14.91″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-10 02:30:47 GMT, Last updated: 2022-03-14 05:30:09 GMT Source: Google Earth | ||
Nearest Neighbour: Speke, 597 m, bearing 141°, SE | ||
Phillip Island. Depth: 2 to 12 m. | ||
See the Kitty Miller Bay dive site page | ||
Mandeville Road, Summerlands | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() | ||
Latitude: 38° 30.958′ S (38.515971° S / 38° 30′ 57.5″ S) Longitude: 145° 8.247′ E (145.137456° E / 145° 8′ 14.84″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-03-11 11:36:25 GMT, Last updated: 2022-03-16 01:38:49 GMT Source: Google Earth | ||
Nearest Neighbour: Phelan Bluff, 1,076 m, bearing 83°, E | ||
Phillip Island. Depth: 2 to 12 m. | ||
See the Mandeville Road, Summerlands dive site page | ||
Minah | ![]() Wreck Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 28.710′ S (38.4785° S / 38° 28′ 42.6″ S) Longitude: 145° 19.210′ E (145.320167° E / 145° 19′ 12.6″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-09 20:33:00 GMT Source: GPS | ||
Nearest Neighbour: Surfies Point, 4,778 m, bearing 224°, SW | ||
Iron Twin Screw Steam Tug. Built: 1900. Sunk: 1950. Rhyl, Western Port. Depth: 1 m. | ||
See the Minah dive site page | ||
Newhaven Jetty | ![]() Pier Dive | ![]() Shore access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.945′ S (38.515746° S / 38° 30′ 56.69″ S) Longitude: 145° 21.871′ E (145.364519° E / 145° 21′ 52.27″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-05-05 03:28:22 GMT, Last updated: 2022-03-22 06:18:53 GMT Source: Google Earth | ||
Nearest Neighbour: San Remo Bridge, 318 m, bearing 181°, S | ||
Newhaven, Phillip Island. Depth: 2 to 10 m. | ||
See the Newhaven Jetty dive site page | ||
Phelan Bluff | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() | ||
Latitude: 38° 30.892′ S (38.514871° S / 38° 30′ 53.54″ S) Longitude: 145° 8.984′ E (145.14974° E / 145° 8′ 59.06″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-03-14 11:37:05 GMT, Last updated: 2022-03-16 01:34:09 GMT Source: Google earth | ||
Nearest Neighbour: Mandeville Road, Summerlands, 1,076 m, bearing 263°, W | ||
Phillip Island. Depth: 2 to 12 m. | ||
See the Phelan Bluff dive site page | ||
Phillip Island Cray Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 34.263′ S (38.571051° S / 38° 34′ 15.78″ S) Longitude: 145° 21.584′ E (145.359732° E / 145° 21′ 35.04″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2019-02-20 12:38:40 GMT, Last updated: 2022-03-11 02:08:41 GMT Source: John Lawler GPS | ||
Nearest Neighbour: Cape Woolamai Reef, 442 m, bearing 353°, N | ||
Cape Woolamai, Phillip Island. Depth: 6 to 20 m. | ||
See the Phillip Island Cray Reef dive site page | ||
Pyramid Rock | ![]() Wall Dive | ![]() Shore access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 31.692′ S (38.5282° S / 38° 31′ 41.52″ S) Longitude: 145° 13.338′ E (145.2223° E / 145° 13′ 20.28″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-09 06:52:31 GMT, Last updated: 2022-03-14 04:59:27 GMT Source: Google earth | ||
Nearest Neighbour: George Kermode, 2,135 m, bearing 66°, ENE | ||
Phillip Island. Depth: 2 to 15 m. | ||
See the Pyramid Rock dive site page | ||
Right Point, Cat Bay | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.330′ S (38.505502° S / 38° 30′ 19.81″ S) Longitude: 145° 8.420′ E (145.140328° E / 145° 8′ 25.18″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-14 04:51:25 GMT, Last updated: 2022-03-27 07:39:24 GMT Source: Google Earth | ||
Nearest Neighbour: Flynns Reef, 1,127 m, bearing 41°, NE | ||
Summerlands, Phillip Island, Western Port. Depth: 2 to 8 m. | ||
See the Right Point, Cat Bay dive site page | ||
Smiths Beach | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.413′ S (38.506883° S / 38° 30′ 24.78″ S) Longitude: 145° 15.581′ E (145.259683° E / 145° 15′ 34.86″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-09 02:50:05 GMT, Last updated: 2022-03-14 05:00:07 GMT Source: Google Earth | ||
Nearest Neighbour: YCW Beach, 861 m, bearing 286°, WNW | ||
Phillip Island. Depth: 2 to 14 m. | ||
See the Smiths Beach dive site page | ||
Speke | ![]() Wreck Dive | ![]() Shore access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.879′ S (38.514643° S / 38° 30′ 52.71″ S) Longitude: 145° 10.504′ E (145.175064° E / 145° 10′ 30.23″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-05-04 07:46:57 GMT, Last updated: 2022-05-15 22:20:09 GMT Source: Google Earth | ||
Nearest Neighbour: Kitty Miller Bay, 597 m, bearing 321°, NW | ||
Three-Masted Steel Ship. Built: Milford Haven, Wales, 1891. Sunk: 22 February 1906. Phillip Island. Depth: 0 to 26 m. | ||
See the Speke dive site page | ||
Sunderland Bay | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.365′ S (38.506081° S / 38° 30′ 21.89″ S) Longitude: 145° 16.293′ E (145.271548° E / 145° 16′ 17.57″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-06 20:30:56 GMT, Last updated: 2022-03-14 05:56:11 GMT Source: Google Earth | ||
Nearest Neighbour: Surfies Point, 957 m, bearing 111°, ESE | ||
Phillip Island. Depth: 1 to 5 m. | ||
See the Sunderland Bay dive site page | ||
Surfies Point | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.553′ S (38.509221° S / 38° 30′ 33.2″ S) Longitude: 145° 16.907′ E (145.281787° E / 145° 16′ 54.43″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2019-06-06 20:49:55 GMT, Last updated: 2022-03-14 05:03:01 GMT Source: Google Earth | ||
Nearest Neighbour: Sunderland Bay, 957 m, bearing 291°, WNW | ||
Phillip Island. Depth: 1 to 5 m. | ||
See the Surfies Point dive site page | ||
The Pinnacles | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 34.363′ S (38.572717° S / 38° 34′ 21.78″ S) Longitude: 145° 20.226′ E (145.3371° E / 145° 20′ 13.56″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2021-06-21 19:15:09 GMT Source: Peter Beaumont GPS (verified) | ||
Nearest Neighbour: Phillip Island Cray Reef, 1,976 m, bearing 84°, E | ||
Cape Woolamai, Phillip Island. Depth: 9 to 38 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the The Pinnacles dive site page | ||
Vixen | ![]() Wreck Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 26.700′ S (38.445° S / 38° 26′ 42″ S) Longitude: 145° 14.100′ E (145.235° E / 145° 14′ 6″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2019-04-26 01:58:19 GMT, Last updated: 2022-05-16 00:17:03 GMT Source: Australasian Underwater Cultural Heritage Database (approximate location only) | ||
Nearest Neighbour: Cowes Jetty, 454 m, bearing 107°, ESE | ||
Twin Screw Steam Launch. Built: 1886, Lavender Bay, Sydney. Sunk: 20 July 1917. Cowes, Phillip Island, Western Port. Depth: 18 m. | ||
See the Vixen dive site page | ||
YCW Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 30.282′ S (38.504708° S / 38° 30′ 16.95″ S) Longitude: 145° 15.012′ E (145.250192° E / 145° 15′ 0.69″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-14 02:28:01 GMT, Last updated: 2022-03-14 05:04:19 GMT Source: Google Earth | ||
Nearest Neighbour: Smiths Beach, 861 m, bearing 106°, ESE | ||
Phillip Island. Depth: 2 to 14 m. | ||
See the YCW Beach dive site page |
Total of 25 dive sites.