Underwater Shipwreck Discovery Trail
The Victorian Underwater Shipwreck Discovery Trail kit from Heritage Victoria was written by Andrea Lomdahl in 1992. It contains introductory pamphlets, historical brochures and dive information sheets with site drawings of 21 historical shipwrecks in Victoria, Australia. There are two pamphlets per shipwreck: one describes the history and construction details of the vessel and, where possible, links the shipwreck into the trail; the second provides information on diving conditions, transits (where available), a description, and plan of the site. The goal for the creation of the trail is to enable the public to access and enjoy these sites.
Qualified divers can explore the wrecks of old wooden clippers, iron steamships and cargo and passenger vessels located along the coast of Victoria on the West Coast Shipwreck Trail, in the Victorian Ships' Graveyard, on Port Phillip Heads Shipwreck Dives, on Port Phillip Wreck Dives and much more. Some of these wreck dives are suitable for beginners, even snorkellers, while other wrecks require the skills and experience of advanced divers.
Here are the ships which make up the trail, with links to dive site information:
Blackbird | Wreck Dive | Boat access |
Latitude: 38° 43.268′ S (38.721133° S / 38° 43′ 16.08″ S) Longitude: 146° 41.902′ E (146.698367° E / 146° 41′ 54.12″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-09 18:59:36 GMT Source: GPS | ||
Nearest Neighbour: Clonmel, 3,106 m, bearing 215°, SW | ||
Iron Screw Steamer. Built: Newcastle on Tyne, 1863. Sunk: 2 June 1878. Clonmel Island, Port Albert. Depth: 19 m. | ||
See the Blackbird dive site page |
Casino | Wreck Dive | Shore access |
Latitude: 38° 44.494′ S (38.741569° S / 38° 44′ 29.65″ S) Longitude: 143° 40.855′ E (143.680918° E / 143° 40′ 51.3″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-06 17:11:23 GMT Source: Google Earth | ||
Nearest Neighbour: Seafarers Beach, 1,956 m, bearing 51°, NE | ||
Iron Steamship. Built: Scotland, 1882. Sunk: 10 July 1932. Apollo Bay, Otway Coast. Depth: 9 m. | ||
See the Casino dive site page |
Coogee | Wreck Dive | Boat access |
Latitude: 38° 18.411′ S (38.30685° S / 38° 18′ 24.66″ S) Longitude: 144° 34.306′ E (144.571767° E / 144° 34′ 18.36″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 15:01:30 GMT Source: Packo GPS (verified) | ||
Nearest Neighbour: J5 Yellow Submarine, 520 m, bearing 211°, SSW | ||
Steel Hulled Steam Ship, 762 ton. Built: Sunderland, UK, 1887. Scuttled: 27 February 1928. Victorian Ships' Graveyard, Bass Strait. Depth: 28 to 34 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the Coogee dive site page |
Clarence | Wreck Dive | Boat access |
Latitude: 38° 12.154′ S (38.20257° S / 38° 12′ 9.25″ S) Longitude: 144° 43.395′ E (144.723253° E / 144° 43′ 23.71″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-08 14:55:35 GMT Source: Victorian Government GPS (verified) | ||
Nearest Neighbour: Foig a Ballagh, 551 m, bearing 174°, S | ||
Historic shipwreck protected zone. Permit Required. Two-Masted Wooden Schooner. Built: Williams River, NSW, 1841. Sunk: 2 September 1850. St Leonards, Port Phillip. Depth: 5 m. | ||
See the Clarence dive site page |
Edinburgh Castle | Wreck Dive | Boat access |
Latitude: 38° 23.953′ S (38.39922° S / 38° 23′ 57.19″ S) Longitude: 142° 29.885′ E (142.49808° E / 142° 29′ 53.09″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-23 11:19:14 GMT Source: GPS (verified) | ||
Nearest Neighbour: Hopkins Reef, 1,239 m, bearing 141°, SE | ||
Three-Masted Iron Barque. Built: Glasgow, Scotland, 1863. Sunk: 15 January 1888. Lady Bay, Warrnambool, Shipwreck Coast. Depth: 5 m. | ||
See the Edinburgh Castle dive site page |
Eliza Ramsden | Wreck Dive | Boat access |
Latitude: 38° 17.630′ S (38.293833° S / 38° 17′ 37.8″ S) Longitude: 144° 40.435′ E (144.673917° E / 144° 40′ 26.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-18 03:03:33 GMT Source: Book - Shipwrecks Around Port Phillip Heads GPS (verified) | ||
Nearest Neighbour: Ramsden Reef, 75 m, bearing 48°, NE | ||
Three-Masted Iron Barque, 515 ton. Built: Glasgow, Scotland, 1874. Sunk: 24 July 1875. Depth: 14 to 22 m. Portsea, Port Phillip. Dive only on: SWF, SWE. | ||
See the Eliza Ramsden dive site page |
Empress of the Sea | Wreck Dive | Boat access |
Latitude: 38° 18.050′ S (38.300833° S / 38° 18′ 3″ S) Longitude: 144° 39.613′ E (144.660217° E / 144° 39′ 36.78″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-06 05:16:30 GMT Source: Book - Shipwrecks Around Port Phillip Heads GPS (verified) | ||
Nearest Neighbour: Nepean Bay Inner East - Radar, 395 m, bearing 196°, SSW | ||
Three-Masted, Square Rigged, Wooden Clipper Ship, 2,200 ton. Built: Boston, Massachusetts, 1853. Sunk: 19 December 1861. Nepean Bay, Port Phillip. Depth: 5 to 7 m. Dive only on: SWF, SWE, Flood. | ||
See the Empress of the Sea dive site page |
Falls of Halladale | Wreck Dive | Boat access |
Latitude: 38° 36.428′ S (38.607139° S / 38° 36′ 25.7″ S) Longitude: 142° 51.434′ E (142.857225° E / 142° 51′ 26.01″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-23 11:42:42 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Nursery Bay, 573 m, bearing 67°, ENE | ||
Four-Masted Iron Barque. Built: Greenock, Scotland, 1886. Sunk: 14 November 1908. Peterborough, Shipwreck Coast. Depth: 18 m. | ||
See the Falls of Halladale dive site page |
Fiji | Wreck Dive | Boat access |
Latitude: 38° 45.165′ S (38.752754° S / 38° 45′ 9.91″ S) Longitude: 143° 12.289′ E (143.204811° E / 143° 12′ 17.32″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-23 12:19:08 GMT Source: GPS | ||
Nearest Neighbour: Marie Gabrielle, 327 m, bearing 117°, ESE | ||
Three-Masted Iron Barque. Built: Belfast, Ireland, 1875. Sunk: 6 September 1891. Moonlight Head, Shipwreck Coast. Depth: 7 m. | ||
See the Fiji dive site page |
George Roper | Wreck Dive | Shore access |
Latitude: 38° 17.700′ S (38.295° S / 38° 17′ 42″ S) Longitude: 144° 36.901′ E (144.615017° E / 144° 36′ 54.06″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-14 01:55:23 GMT Source: Book - Shipwrecks Around Port Phillip Heads GPS (verified) | ||
Nearest Neighbour: Holyhead, 31 m, bearing 152°, SSE | ||
Four-Masted Iron Barque, 2033 ton. Built: Liverpool, England, 1882. Dive only on: SWE, Ebb. Sunk: 4 July 1883. Port Phillip Heads Marine National Park. Depth: 4 to 6 m. | ||
See the George Roper dive site page |
Holyhead | Wreck Dive | Shore access |
Latitude: 38° 17.715′ S (38.29525° S / 38° 17′ 42.9″ S) Longitude: 144° 36.911′ E (144.615183° E / 144° 36′ 54.66″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-14 01:57:16 GMT Source: Book - Shipwrecks Around Port Phillip Heads GPS (verified) | ||
Nearest Neighbour: George Roper, 31 m, bearing 332°, NNW | ||
Four-Masted Iron Barque, 2237 ton. Built: Liverpool, England, 1889. Sunk: 12 February 1890. Port Phillip Heads Marine National Park. Depth: 6 to 10 m. Dive only on: SWE, Ebb. | ||
See the Holyhead dive site page |
Hurricane | Wreck Dive | Boat access |
Latitude: 38° 20.463′ S (38.34105° S / 38° 20′ 27.78″ S) Longitude: 144° 52.308′ E (144.8718° E / 144° 52′ 18.48″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 05:54:32 GMT Source: Book - Shipwrecks Around Port Phillip Heads GPS (verified) | ||
Nearest Neighbour: Rosebud Reef, 1,572 m, bearing 109°, ESE | ||
Three-Masted Iron Clipper, 1,198 ton. Built: Glasgow, Scotland, 1853. Sunk: 22 April 1869. Capel Sound, Port Phillip. Depth: 8 to 12 m. | ||
See the Hurricane dive site page |
J4 26m Submarine | Wreck Dive | Boat access |
Latitude: 38° 17.979′ S (38.299657° S / 38° 17′ 58.77″ S) Longitude: 144° 33.820′ E (144.563673° E / 144° 33′ 49.22″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 18:46:51 GMT Source: Book - Victoria's Ships' Graveyard GPS (verified) | ||
Nearest Neighbour: Sub Reef, 440 m, bearing 95°, E | ||
J-Class Submarine, 1,820 ton. Built: Portsmouth, UK, 1915/1916. Scuttled: 28 April 1927. Victorian Ships' Graveyard, Bass Strait. Depth: 19 to 28 m. | ||
See the J4 26m Submarine dive site page |
Joanna | Wreck Dive | Boat access |
Latitude: 38° 12.478′ S (38.20796° S / 38° 12′ 28.66″ S) Longitude: 144° 43.806′ E (144.730102° E / 144° 43′ 48.37″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-08 15:28:07 GMT Source: Victorian Government GPS (verified) | ||
Nearest Neighbour: Foig a Ballagh, 550 m, bearing 275°, W | ||
Historic shipwreck protected zone. Permit Required. Two-Masted Wooden Schooner. Built: Rye, Victoria, 1856. Sunk: 9 July 1857. Depth: 4 to 7 m. | ||
See the Joanna dive site page |
La Bella | Wreck Dive | Boat access |
Latitude: 38° 24.254′ S (38.404232° S / 38° 24′ 15.24″ S) Longitude: 142° 28.889′ E (142.481483° E / 142° 28′ 53.34″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-24 04:47:38 GMT Source: GPS (verified) | ||
Nearest Neighbour: Old Aquarium, 501 m, bearing 276°, W | ||
Three-Masted Steel Barquentine Ship. Built: Norway, 1893. Sunk: 10 November 1905. Warrnambool, Shipwreck Coast. Depth: 13 m. | ||
See the La Bella dive site page |
Loch Ard | Wreck Dive | Boat access |
Latitude: 38° 39.007′ S (38.650109° S / 38° 39′ 0.39″ S) Longitude: 143° 3.722′ E (143.062039° E / 143° 3′ 43.34″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-23 12:17:10 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: The Blowhole, Port Campbell, 283 m, bearing 4°, N | ||
Three-Masted Iron Clipper Ship. Built: Glasgow, Scotland, 1873. Sunk: 1 June 1878. Twelve Apostles Marine National Park. Mutton Bird Island, Port Campbell, Shipwreck Coast. Depth: 25 m. | ||
See the Loch Ard dive site page |
Mountain Maid | Wreck Dive | Boat access |
Latitude: 38° 14.310′ S (38.2385° S / 38° 14′ 18.6″ S) Longitude: 144° 42.446′ E (144.707433° E / 144° 42′ 26.76″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-15 02:22:36 GMT Source: Getunder Dive Club | ||
Nearest Neighbour: Will O the Wisp, 641 m, bearing 238°, WSW | ||
Wooden hulled, two-masted Brigantine. Built: Dundee, 1841. Sunk: 24 September 1856. Depth: 5 to 8 m. | ||
See the Mountain Maid dive site page |
Schomberg | Wreck Dive | Boat access |
Latitude: 38° 37.043′ S (38.617376° S / 38° 37′ 2.55″ S) Longitude: 142° 53.574′ E (142.892905° E / 142° 53′ 34.46″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-23 11:44:18 GMT Source: GPS (verified) | ||
Nearest Neighbour: Newfield, 1,149 m, bearing 92°, E | ||
Three-Masted Wooden Clipper Ship. Built: Aberdeen, Scotland, 1855. Sunk: 26 December 1855. Peterborough, Newfield Bay, Shipwreck Coast. Depth: 10 m. | ||
See the Schomberg dive site page |
Victoria Tower | Wreck Dive | Shore access |
Latitude: 38° 18.971′ S (38.316183° S / 38° 18′ 58.26″ S) Longitude: 144° 22.002′ E (144.3667° E / 144° 22′ 0.12″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-10 15:25:58 GMT Source: GPS | ||
Nearest Neighbour: Point Impossible Reef, 1,472 m, bearing 40°, NE | ||
Three-Masted Iron Clipper Ship, 1,563 ton. Built: 1869. Sunk: 17 October 1869. Point Impossible, Torquay, Surf Coast. Depth: 8 m. | ||
See the Victoria Tower dive site page |
Wauchope | Wreck Dive | Boat access |
Latitude: 38° 19.598′ S (38.326633° S / 38° 19′ 35.88″ S) Longitude: 144° 44.792′ E (144.746533° E / 144° 44′ 47.52″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 07:42:33 GMT Source: Book - Shipwrecks Around Port Phillip Heads GPS (verified) | ||
Nearest Neighbour: Sorrento Boat Moorings, 822 m, bearing 194°, SSW | ||
Two-Masted Wooden Twin-Screw Steamer, 269 ton. Built: Manning, NSW, 1905. Sunk: 1 August 1919. Sorrento, Port Phillip. Depth: 0 to 4 m. | ||
See the Wauchope dive site page |
William Salthouse | Wreck Dive | Boat access |
Latitude: 38° 16.334′ S (38.272233° S / 38° 16′ 20.04″ S) Longitude: 144° 42.387′ E (144.70645° E / 144° 42′ 23.22″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-08 14:46:37 GMT Source: Packo GPS 2013 | ||
Nearest Neighbour: Popes Eye Anchor Farm, 798 m, bearing 239°, WSW | ||
Historic shipwreck protected zone. Permit Required. Three-Masted Wooden Barque, 251 ton. Sunk: 27 November 1841. Popes Eye, Port Phillip. Depth: 8 to 12 m. Dive only on: SWF, SWE. | ||
See the William Salthouse dive site page |
Heritage Warning: Any shipwreck or shipwreck relic that is 75 years or older is protected by legislation. Other items of maritime heritage 75 years or older are also protected by legislation. Activities such as digging for bottles, coins or other artefacts that involve the disturbance of archaeological sites may be in breach of the legislation, and penalties may apply. The legislation requires the mandatory reporting to Heritage Victoria as soon as practicable of any archaeological site that is identified. See Maritime heritage. Anyone with information about looting or stolen artefacts should call Heritage Victoria on (03) 7022 6390, or send an email to heritage.victoria@delwp.vic.gov.au.
Victoria's Shipwreck Discovery Trails
GPS Positions Table
The following table from Heritage Victoria, from September 2007, lists the positions of shipwrecks belonging to the Underwater Historic Shipwreck Discovery Trail. Some of these positions were recorded when GPS was still subject to the Selective Availability policy of the US Department of Defence which is less accurate than today's GPS positioning system. Please contact Heritage Victoria's Maritime Heritage Unit if you are aware that the position is incorrect.
Victoria's Shipwreck Discovery Trails GPS Positions Table | ||
---|---|---|
Shipwreck | GPS Position | Datum (if known) |
SS Blackbird (1863–1878) | 8° 43.261 S 146° 41.921 E | WGS-84 DGPS |
SS Casino (1882–1932) | 38° 44.60 S 143° 40.75 | |
SS Coogee (1887–1928) | 38° 18.518 S 144° 34.264 E | |
Edinburgh Castle (1863–1888) | 38° 24.150 S 142° 29.580 E | |
Eliza Ramsden (1874–1875) | 38° 17.680 S 144° 40.430 E | |
Empress of the Sea (1853–1861) | 38° 18.140 S 144° 39.300 E | |
Falls of Halladale (1886–1908) | 38° 36.500 S 142° 51.500 E | |
Fiji (1875–1891) | 38° 45.750 S 144° 13.500 E | |
George Roper (1882–1883) | 38° 17.720 S 144° 36.760 E | |
Holyhead (1889–1890) | 38° 17.720 S 144° 36.760 E | |
Hurricane (1853–1869) | 38° 20.580 S 144° 52.210 E | |
La Bella (1883–1905) | 38° 24.258 S 142 28.882 E | |
Loch Ard (1873–1878) | 38° 39.060 S 143° 04.300 E | |
Mountain Maid (1841–1856) | 38° 14.280 S 144° 42.500 E | |
Schomberg (1841–1856) | 38° 37.000 S 142° 53.180 E | |
J4 Submarine (Shallow or 90 foot submarine) (1916–1927) | 38° 18.060 S 144° 33.730 E | |
Victoria Tower (1869–1869) | 38° 19.000 S 144° 21.750 E | |
SS Wauchope (1877–1900) | 38° 19.700 S 144° 44.680 E | |
William Salthouse (1824–1841) | 38° 16.280 S 144° 42.130 E |
Heritage Victoria accepts no liability for the accuracy of this information or for any injury, loss or damages arising from use of the information contained in the above table in the course of commercial or recreational boating and diving activities.