Melbourne Cray Dives
Here at The Scuba Doctor we're often asked where is the best place to catch a Crayfish in Port Phillip and/or out in Bass Strait near Melbourne, Victoria. Well first you need to know what you're hunting for. The official name for this great big delicious local red sea monster caught in the waters of Victoria is Southern Rock Lobster, Jasus Edwardsii. But most everyone around here just calls them Crays or Crayfish.
Diving for and catching a Crayfish is fantastic fun and very rewarding. However, it's a skill that usually requires practice and patience before you are continually successful — see How To Catch Crayfish. And if you manage to catch one, you'll need to see How To Cook Crayfish.
Catching crayfish off a popular Victorian Ocean Beach | © Pang Quong
Here we list the local crayfish diving sites we know about. Happy rock lobster hunting!
12lb Reef | ![]() Wall Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.093′ S (38.284883° S / 38° 17′ 5.58″ S) Longitude: 144° 38.340′ E (144.639° E / 144° 38′ 20.4″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-28 17:22:51 GMT Source: GPS (verified) | ||
Nearest Neighbour: The Grotto, 36 m, bearing 136°, SE | ||
Lonsdale Wall, Port Phillip. Depth: 8 to 20 m. Dive only on: SWF, SWE. | ||
See the 12lb Reef dive site page | ||
18 Metre Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.314′ S (38.288567° S / 38° 17′ 18.84″ S) Longitude: 144° 34.335′ E (144.57225° E / 144° 34′ 20.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-28 18:04:26 GMT Source: John Lawler GPS | ||
Nearest Neighbour: The Ledges, 86 m, bearing 133°, SE | ||
Ocean Grove, Barwon Coast. Depth: 12 to 18 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the 18 Metre Reef dive site page | ||
Avro Anson AW 878 | ![]() Wreck Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.221′ S (38.420353° S / 38° 25′ 13.27″ S) Longitude: 141° 59.655′ E (141.994247° E / 141° 59′ 39.29″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 00:30:32 GMT, Last updated: 2022-05-14 07:14:13 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Haystack, 137 m, bearing 142°, SE | ||
RAAF Avro Anson Aircraft. Crashed: 15 February 1944. Lady Julia Percy Island, Discovery Coast. Depth: 12 m. | ||
See the Avro Anson AW 878 dive site page | ||
Awesome Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.100′ S (38.285° S / 38° 17′ 6″ S) Longitude: 144° 39.395′ E (144.656583° E / 144° 39′ 23.7″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-28 17:45:57 GMT Source: GPS | ||
Nearest Neighbour: Knawesome Bommie, 101 m, bearing 197°, SSW | ||
Shortland Bluff, Port Phillip. Depth: 12 to 40 m. | ||
See the Awesome Reef dive site page | ||
Back Beach Cray Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.764′ S (38.362733° S / 38° 21′ 45.84″ S) Longitude: 144° 43.797′ E (144.729942° E / 144° 43′ 47.79″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2019-02-20 12:26:01 GMT, Last updated: 2022-04-06 13:58:44 GMT Source: John Lawler GPS | ||
Nearest Neighbour: Jubilee Point, 975 m, bearing 31°, NNE | ||
Jubilee Point, Nepean Peninsula, Bass Strait. Depth: 6 to 20 m. | ||
See the Back Beach Cray Reef dive site page | ||
Blanket Bay, Cape Otway | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 49.708′ S (38.828473° S / 38° 49′ 42.5″ S) Longitude: 143° 35.041′ E (143.584022° E / 143° 35′ 2.48″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-04 04:31:30 GMT, Last updated: 2022-05-03 08:32:23 GMT Source: Google Earth | ||
Nearest Neighbour: Parker Inlet, Cape Otway, 2,763 m, bearing 226°, SW | ||
Cape Otway National Park, Otway Coast. Depth: 1 to 10 m. | ||
See the Blanket Bay, Cape Otway dive site page | ||
Blowhole, Lady Julia Percy Island | ![]() Wall Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.552′ S (38.425871° S / 38° 25′ 33.14″ S) Longitude: 141° 59.909′ E (141.998482° E / 141° 59′ 54.54″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 03:50:25 GMT, Last updated: 2021-07-13 04:31:06 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Leopard Seal Reef, 384 m, bearing 42°, NE | ||
Lady Julia Percy Island, Discovery Coast. Depth: 5 to 25 m. | ||
See the Blowhole, Lady Julia Percy Island dive site page | ||
Boarfish Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.111′ S (38.285183° S / 38° 17′ 6.66″ S) Longitude: 144° 38.301′ E (144.63835° E / 144° 38′ 18.06″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-08 12:02:00 GMT Source: GPS | ||
Nearest Neighbour: 12lb Reef, 66 m, bearing 59°, ENE | ||
Victory Bight, Port Phillip. Depth: 10 to 25 m. Dive only on: SWF, SWE. | ||
See the Boarfish Reef dive site page | ||
Boarfish Reef Drift | ![]() Drift Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 16.915′ S (38.281917° S / 38° 16′ 54.9″ S) Longitude: 144° 39.275′ E (144.654583° E / 144° 39′ 16.5″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-06 11:45:36 GMT Source: GPS | ||
Nearest Neighbour: Shortland Bluff Bommie, 102 m, bearing 49°, NE | ||
Depth: 6 to 32 m. Dive only on: SWF, SWE. | ||
See the Boarfish Reef Drift dive site page | ||
Bobs Rock | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 27.277′ S (38.454617° S / 38° 27′ 16.62″ S) Longitude: 141° 58.059′ E (141.96765° E / 141° 58′ 3.54″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 06:09:22 GMT, Last updated: 2021-07-25 06:20:24 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Blowhole, Lady Julia Percy Island, 4,175 m, bearing 40°, NE | ||
Lady Julia Percy Island, Discovery Coast. Depth: 15 to 23 m. | ||
See the Bobs Rock dive site page | ||
Boulder Point Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.522′ S (38.392026° S / 38° 23′ 31.29″ S) Longitude: 142° 8.101′ E (142.13501° E / 142° 8′ 6.04″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-19 22:45:21 GMT, Last updated: 2022-05-23 11:04:14 GMT Source: GPS | ||
Nearest Neighbour: McKechnie Craig Bommie, 400 m, bearing 22°, NNE | ||
Port Fairy, Discovery Coast. Depth: 5 to 15 m. | ||
See the Boulder Point Reef dive site page | ||
Brads Bommie | ![]() Bommie Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.612′ S (38.393541° S / 38° 23′ 36.75″ S) Longitude: 141° 38.778′ E (141.646299° E / 141° 38′ 46.68″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 06:22:40 GMT, Last updated: 2022-05-24 05:36:34 GMT Source: Google Earth | ||
Nearest Neighbour: The Passage Reef Shallow, 836 m, bearing 124°, SE | ||
Point Danger, Portland, Discovery Coast. Depth: 5 to 15 m. | ||
See the Brads Bommie dive site page | ||
Cape Nelson Lighthouse | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.977′ S (38.432945° S / 38° 25′ 58.6″ S) Longitude: 141° 32.530′ E (141.542161° E / 141° 32′ 31.78″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-17 09:30:16 GMT, Last updated: 2022-05-23 08:15:14 GMT Source: Google Earth | ||
Nearest Neighbour: Devils Kitchen, 1,370 m, bearing 61°, ENE | ||
Cape Nelson, Portland, Discovery Coast. Depth: 6 to 36 m. | ||
See the Cape Nelson Lighthouse dive site page | ||
Cape Schanck Cray Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 28.434′ S (38.473907° S / 38° 28′ 26.07″ S) Longitude: 144° 52.076′ E (144.867933° E / 144° 52′ 4.56″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2019-02-20 12:31:56 GMT, Last updated: 2022-03-25 07:22:39 GMT Source: John Lawler GPS | ||
Nearest Neighbour: Fingal Beach, 1,238 m, bearing 80°, E | ||
Depth: 6 to 20 m. | ||
See the Cape Schanck Cray Reef dive site page | ||
Cape Woolamai Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 34.026′ S (38.5671° S / 38° 34′ 1.56″ S) Longitude: 145° 21.552′ E (145.359194° E / 145° 21′ 33.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-03-28 05:37:13 GMT, Last updated: 2022-04-29 04:42:44 GMT Source: Google Earth (approximate location only) | ||
Nearest Neighbour: Phillip Island Cray Reef, 442 m, bearing 173°, S | ||
Cape Woolamai, Phillip Island. Depth: 12 to 15 m. | ||
See the Cape Woolamai Reef dive site page | ||
Captain Nitro Drop Off | ![]() Wall Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.330′ S (38.288833° S / 38° 17′ 19.8″ S) Longitude: 144° 39.716′ E (144.661933° E / 144° 39′ 42.96″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 15:28:47 GMT Source: GPS | ||
Nearest Neighbour: North Wall, 102 m, bearing 95°, E | ||
Depth: 16 to 60 m. Dive only on: SWF, SWE. | ||
See the Captain Nitro Drop Off dive site page | ||
Castle Rock | ![]() Bommie Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.887′ S (38.298117° S / 38° 17′ 53.22″ S) Longitude: 144° 35.863′ E (144.597717° E / 144° 35′ 51.78″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 15:32:54 GMT Source: GPS (verified) | ||
Nearest Neighbour: Deep Pinnacles, 250 m, bearing 287°, WNW | ||
Depth: 12 to 20 m. Dive only on: Ebb. | ||
See the Castle Rock dive site page | ||
Catch Bag Reef Drift | ![]() Drift Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.144′ S (38.285733° S / 38° 17′ 8.64″ S) Longitude: 144° 37.981′ E (144.633017° E / 144° 37′ 58.86″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:44:13 GMT Source: GPS | ||
Nearest Neighbour: Lonsdale Wall Shallow, 207 m, bearing 265°, W | ||
Depth: 12 to 24 m. | ||
See the Catch Bag Reef Drift dive site page | ||
Channel Bay | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.103′ S (38.418388° S / 38° 25′ 6.2″ S) Longitude: 142° 0.503′ E (142.008383° E / 142° 0′ 30.18″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-13 11:43:50 GMT, Last updated: 2022-05-18 02:11:27 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Landing Bay, 717 m, bearing 3°, N | ||
Lady Julia Percy Island, Discovery Coast. Depth: 2 to 20 m. | ||
See the Channel Bay dive site page | ||
Collendina Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 16.432′ S (38.273867° S / 38° 16′ 25.92″ S) Longitude: 144° 33.111′ E (144.551851° E / 144° 33′ 6.66″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-04-03 13:59:35 GMT, Last updated: 2022-04-29 04:45:05 GMT Source: Google Earth | ||
Nearest Neighbour: Buckley Park Reef, 1,072 m, bearing 193°, SSW | ||
Ocean Grove, Barwon Coast. Depth: 2 to 14 m. | ||
See the Collendina Beach dive site page | ||
Corsair Rock | ![]() Bommie Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 18.017′ S (38.300283° S / 38° 18′ 1.02″ S) Longitude: 144° 38.481′ E (144.64135° E / 144° 38′ 28.86″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 15:46:08 GMT Source: GPS | ||
Nearest Neighbour: Campbell, 122 m, bearing 284°, WNW | ||
Depth: 3 to 30 m. Dive only on: SWE. | ||
See the Corsair Rock dive site page | ||
Cray Spot | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 16.824′ S (38.280397° S / 38° 16′ 49.43″ S) Longitude: 144° 38.344′ E (144.639067° E / 144° 38′ 20.64″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-03-30 05:07:40 GMT, Last updated: 2022-04-06 11:41:29 GMT Source: Dive Victoria | ||
Nearest Neighbour: Victory Cray Reef, 383 m, bearing 233°, SW | ||
Lonsdale Bay, Port Phillip. Depth: 12 to 20 m. | ||
See the Cray Spot dive site page | ||
Crayfish Bay, Cape Otway | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 51.251′ S (38.854181° S / 38° 51′ 15.05″ S) Longitude: 143° 32.273′ E (143.537891° E / 143° 32′ 16.41″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-03 07:27:29 GMT, Last updated: 2022-04-11 22:58:33 GMT Source: Google Earth | ||
Nearest Neighbour: Seal Point, Cape Otway, 189 m, bearing 103°, ESE | ||
Cape Otway National Park, Otway Coast. Depth: 1 to 10 m. | ||
See the Crayfish Bay, Cape Otway dive site page | ||
Crumpets Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.865′ S (38.381076° S / 38° 22′ 51.87″ S) Longitude: 141° 38.478′ E (141.641297° E / 141° 38′ 28.67″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-17 03:36:59 GMT, Last updated: 2022-05-23 23:32:51 GMT Source: Google Earth | ||
Nearest Neighbour: Brads Bommie, 1,453 m, bearing 162°, SSE | ||
Portland, Discovery Coast. Depth: 1 to 8 m. | ||
See the Crumpets Beach dive site page | ||
Deep Pinnacles | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.847′ S (38.29745° S / 38° 17′ 50.82″ S) Longitude: 144° 35.699′ E (144.594983° E / 144° 35′ 41.94″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 19:36:48 GMT Source: GPS (verified) | ||
Nearest Neighbour: Golden Arch, 137 m, bearing 275°, W | ||
Depth: 16 to 25 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the Deep Pinnacles dive site page | ||
Devils Kitchen | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.626′ S (38.427095° S / 38° 25′ 37.54″ S) Longitude: 141° 33.360′ E (141.556006° E / 141° 33′ 21.62″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 02:59:08 GMT, Last updated: 2022-05-23 08:15:37 GMT Source: Google Earth | ||
Nearest Neighbour: Isabella, Cape Nelson, 325 m, bearing 12°, NNE | ||
Cape Nelson, Portland, Discovery Coast. Depth: 3 to 15 m. | ||
See the Devils Kitchen dive site page | ||
Diamond Bay | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.246′ S (38.354105° S / 38° 21′ 14.78″ S) Longitude: 144° 44.534′ E (144.742234° E / 144° 44′ 32.04″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:46:59 GMT Source: Google Earth | ||
Nearest Neighbour: Jubilee Point, 573 m, bearing 256°, WSW | ||
Sorrento, Back Beaches, Mornington Peninsula. Depth: 1 to 10 m. | ||
See the Diamond Bay dive site page | ||
Dragons Lair | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.421′ S (38.29035° S / 38° 17′ 25.26″ S) Longitude: 144° 34.859′ E (144.580983° E / 144° 34′ 51.54″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:47:46 GMT Source: GPS | ||
Nearest Neighbour: The Supermarket, 375 m, bearing 299°, WNW | ||
Point Lonsdale, Barwon Coast. Depth: 12 to 18 m. Dive only on: Ebb, Flood. | ||
See the Dragons Lair dive site page | ||
Eagle Nest Reef | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 26.997′ S (38.44995° S / 38° 26′ 59.82″ S) Longitude: 144° 7.178′ E (144.119635° E / 144° 7′ 10.69″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-04-05 16:31:38 GMT, Last updated: 2022-04-29 04:48:27 GMT Source: Google Earth | ||
Nearest Neighbour: Sandy Gully Beach, 1,255 m, bearing 209°, SSW | ||
Aireys Inlet, Surf Coast. Depth: 1 to 10 m. | ||
See the Eagle Nest Reef dive site page | ||
Eagle Rock, Warrnambool | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.704′ S (38.395065° S / 38° 23′ 42.23″ S) Longitude: 142° 27.273′ E (142.454558° E / 142° 27′ 16.41″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-06-12 08:15:20 GMT, Last updated: 2022-05-24 02:51:21 GMT Source: GPS (verified) | ||
Nearest Neighbour: Warrnambool Sewage Outfall, 222 m, bearing 119°, ESE | ||
Warrnambool, Shipwreck Coast. Depth: 12 m. | ||
See the Eagle Rock, Warrnambool dive site page | ||
Easter Bommie | ![]() Bommie Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.017′ S (38.283617° S / 38° 17′ 1.02″ S) Longitude: 144° 38.611′ E (144.643517° E / 144° 38′ 36.66″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-03-27 08:03:52 GMT Source: GPS | ||
Nearest Neighbour: Jims Hole, 49 m, bearing 168°, SSE | ||
Depth: 16 to 27 m. Dive only on: SWF, SWE. | ||
See the Easter Bommie dive site page | ||
Fingal Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 28.325′ S (38.472076° S / 38° 28′ 19.47″ S) Longitude: 144° 52.918′ E (144.88196° E / 144° 52′ 55.06″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2021-01-26 03:08:33 GMT, Last updated: 2022-04-29 04:49:35 GMT Source: Google Earth | ||
Nearest Neighbour: Cape Schanck Cray Reef, 1,238 m, bearing 260°, W | ||
Cape Schanck, Back Beaches, Mornington Peninsula. Depth: 1 to 10 m. | ||
See the Fingal Beach dive site page | ||
First Cave | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 24.743′ S (38.412377° S / 38° 24′ 44.56″ S) Longitude: 142° 0.858′ E (142.014301° E / 142° 0′ 51.48″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-13 12:29:23 GMT, Last updated: 2022-05-18 02:13:05 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: North East Reef, 240 m, bearing 64°, ENE | ||
Lady Julia Percy Island, Discovery Coast. Depth: 2 to 10 m. | ||
See the First Cave dive site page | ||
Flat Rock | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.779′ S (38.396314° S / 38° 23′ 46.73″ S) Longitude: 142° 11.920′ E (142.198674° E / 142° 11′ 55.23″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-25 00:32:08 GMT, Last updated: 2022-05-23 11:07:00 GMT Source: GPS (verified) | ||
Nearest Neighbour: Little River Beach, 1,088 m, bearing 284°, WNW | ||
Port Fairy, Discovery Coast. Depth: 2 to 12 m. | ||
See the Flat Rock dive site page | ||
Flat Rock, Cape Nelson | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.822′ S (38.397029° S / 38° 23′ 49.3″ S) Longitude: 141° 34.263′ E (141.571044° E / 141° 34′ 15.76″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 06:07:08 GMT, Last updated: 2022-05-23 08:15:57 GMT Source: Google Earth | ||
Nearest Neighbour: Killer Waves, 1,281 m, bearing 202°, SSW | ||
Cape Nelson, Portland, Discovery Coast. Depth: 5 to 24 m. | ||
See the Flat Rock, Cape Nelson dive site page | ||
Flinders Cray Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 29.997′ S (38.499951° S / 38° 29′ 59.82″ S) Longitude: 145° 0.564′ E (145.009398° E / 145° 0′ 33.83″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2019-02-20 12:34:54 GMT, Last updated: 2021-05-14 13:40:07 GMT Source: John Lawler GPS | ||
Nearest Neighbour: Flinders Back Beach, 2,006 m, bearing 22°, NNE | ||
Depth: 6 to 20 m. | ||
See the Flinders Cray Reef dive site page | ||
Giddiup | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 18.181′ S (38.303017° S / 38° 18′ 10.86″ S) Longitude: 144° 36.769′ E (144.612817° E / 144° 36′ 46.14″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-06 10:18:43 GMT Source: GPS | ||
Nearest Neighbour: Lonsdale Bommies, 371 m, bearing 351°, N | ||
Depth: 14 to 20 m. Dive only on: Ebb. | ||
See the Giddiup dive site page | ||
Golden Arch | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.840′ S (38.297333° S / 38° 17′ 50.4″ S) Longitude: 144° 35.605′ E (144.593417° E / 144° 35′ 36.3″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2018-01-14 18:22:04 GMT, Last updated: 2022-04-06 08:03:27 GMT Source: Allie Beckhurst GPS (verified) | ||
Nearest Neighbour: Deep Pinnacles, 137 m, bearing 95°, E | ||
Depth: 23 m. (aka Cuttle Arch) | ||
See the Golden Arch dive site page | ||
Golfies | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.766′ S (38.36276° S / 38° 21′ 45.94″ S) Longitude: 142° 16.264′ E (142.271061° E / 142° 16′ 15.82″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-18 21:35:53 GMT, Last updated: 2022-05-23 11:07:25 GMT Source: Google Earth | ||
Nearest Neighbour: Diana, Port Fairy, 856 m, bearing 244°, WSW | ||
Port Fairy, Shipwreck Coast. Depth: 2 to 20 m. | ||
See the Golfies dive site page | ||
Gormans Lane Reef | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.001′ S (38.350021° S / 38° 21′ 0.08″ S) Longitude: 142° 21.387′ E (142.356458° E / 142° 21′ 23.25″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-18 23:26:22 GMT, Last updated: 2022-05-23 11:14:42 GMT Source: Google Earth | ||
Nearest Neighbour: Rogers Rocks, 1,252 m, bearing 254°, WSW | ||
Killarney, Shipwreck Coast. Depth: 2 to 20 m. | ||
See the Gormans Lane Reef dive site page | ||
Grant Bay Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.660′ S (38.394326° S / 38° 23′ 39.57″ S) Longitude: 141° 37.578′ E (141.626302° E / 141° 37′ 34.69″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-17 22:59:11 GMT, Last updated: 2022-05-23 23:33:23 GMT Source: Google Earth | ||
Nearest Neighbour: Grant Bay Reef, 750 m, bearing 106°, ESE | ||
Grant Bay, Portland, Discovery Coast. Depth: 2 to 10 m. | ||
See the Grant Bay Beach dive site page | ||
Grant Bay Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.776′ S (38.396267° S / 38° 23′ 46.56″ S) Longitude: 141° 38.072′ E (141.63454° E / 141° 38′ 4.34″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-23 06:13:07 GMT, Last updated: 2022-05-23 23:33:51 GMT Source: GPS | ||
Nearest Neighbour: Grant Bay Beach, 750 m, bearing 286°, WNW | ||
Grant Bay, Portland, Discovery Coast. Depth: 5 to 12 m. | ||
See the Grant Bay Reef dive site page | ||
Haystack | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.280′ S (38.421335° S / 38° 25′ 16.81″ S) Longitude: 141° 59.712′ E (141.995201° E / 141° 59′ 42.72″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 20:55:03 GMT, Last updated: 2022-03-27 08:41:05 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Prop Bay Bommie, 135 m, bearing 169°, S | ||
Lady Julia Percy Island, Discovery Coast. Depth: 6 to 15 m. | ||
See the Haystack dive site page | ||
Helen Rock | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.010′ S (38.366833° S / 38° 22′ 0.6″ S) Longitude: 142° 22.204′ E (142.370067° E / 142° 22′ 12.24″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-06-06 07:51:00 GMT, Last updated: 2022-05-23 11:15:03 GMT Source: GPS | ||
Nearest Neighbour: Gormans Lane Reef, 2,214 m, bearing 327°, NNW | ||
Killarney, Shipwreck Coast. Depth: 20 m. | ||
See the Helen Rock dive site page | ||
Horseshoe Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.712′ S (38.37853° S / 38° 22′ 42.71″ S) Longitude: 141° 24.718′ E (141.411963° E / 141° 24′ 43.07″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 20:07:06 GMT, Last updated: 2022-05-23 08:12:34 GMT Source: Google Earth | ||
Nearest Neighbour: SS Barwon, 163 m, bearing 352°, N | ||
Cape Bridgewater, Portland, Discovery Coast. Depth: 2 to 8 m. | ||
See the Horseshoe Reef dive site page | ||
Inner Corsair Wall | ![]() Wall Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
