Scuba Diving Downloads
The Scuba Doctor is slowly building a collection of important scuba diving related files for download here. If you have something, or are looking for something, you think should be available here, then please contact us via an email to diveshop@scubadoctor.com.au.
Victoria's Dive Site GPS Marks
- Scuba Doctor Dive Map GPS Marks (KML file | 282.59 KB | 24-Feb-2021)
- Victorian Marine Protected Areas Piers and Jetties April 2013 (KML file | 609.43 KB | 03-Mar-2019)
Port Phillip — The Heads
- Port of Melbourne Port Phillip Entrance Hydrographic Survey (Adobe PDF | 1.78 MB)
- Port of Melbourne Rip Map (Adobe PDF | 96.43 KB) — Oblique seabed image of The Heads produced by hydrographic surveys.
- Port of Melbourne Entrance Dive Sites (Adobe PDF | 328.34 KB)
- Port Phillip Bay Heads Dive Sites Chart (Adobe PDF | 566.5 KB)
- Port Phillip Bay Entrance Map (Adobe PDF | 864.52 KB)
- Rip Bank Map (Adobe PDF | 296.7 KB)
- Port Phillip Heads Marine National Park (Adobe PDF | 1.23 MB)
- Divers Guide - Port Phillip Heads Marine National Park (Adobe PDF | 7.72 MB)
- Port Phillip Heads Marine National Park Identification Booklet (Adobe PDF | 16.34 MB)
- Steer Clear - Important safety messages for fishers in the Rip (Adobe PDF | 2.49 MB)
- Port Phillip Recreational Boating Guide (Adobe PDF | 4.62 MB) — 6th edition, July 2010
Western Port
- Western Port Recreational Boating Guide (Adobe PDF | 5.65 MB) — 5th edition, June 2011
ex HMAS Canberra Dive Site
- ex HMAS Canberra Dive Site Map (Adobe PDF | 1.48 MB)
- ex HMAS Canberra Scuttling Survey (Adobe PDF | 4.8 MB)
- ex HMAS Canberra Dive Site Visitor Guide (Adobe PDF | 301.95 KB)
- ex HMAS Canberra Dive Site Moorings Diagram (Adobe PDF | 589.26 KB)
Melbourne Dive Site Information Sheets
- Blairgowrie Jetty Diver Safety Information (Adobe PDF | 144.45 KB)
- Blairgowrie Pier Dive Zones (Adobe PDF | 394.82 KB)
- Blairgowrie Map by Brendon Edwards (Adobe PDF | 389.11 KB)
- SS Blackbird dive information sheet (Adobe PDF | 584.24 KB)
- SS Casino dive information sheet (Adobe PDF | 165.9 KB)
- Clarence dive information sheet (Adobe PDF | 225.49 KB)
- SS Coogee dive information sheet (Adobe PDF | 276.15 KB)
- Edinburgh Castle dive information sheet (Adobe PDF | 327.59 KB)
- Eliza Ramsden dive information sheet (Adobe PDF | 336.81 KB)
- Empress of the Sea dive information sheet (Adobe PDF | 621.06 KB)
- Falls of Halladale dive information sheet (Adobe PDF | 506.84 KB)
- George Roper dive information sheet (Adobe PDF | 624.31 KB)
- Holyhead dive information sheet (Adobe PDF | 669.91 KB)
- Hurricane dive information sheet (Adobe PDF | 538.67 KB)
- J4 Submarine dive information sheet (Adobe PDF | 564.76 KB)
- Joanna dive information sheet (Adobe PDF | 596.47 KB)
- La Bella dive information sheet (Adobe PDF | 1.34 MB)
- Loch Ard dive information sheet (Adobe PDF | 705.9 KB)
- Mountain Maid dive information sheet (Adobe PDF | 502.39 KB)
- Mushroom Reef Marine Sanctuary Map (Adobe PDF | 159.25 KB)
- Mushroom Reef Marine Sanctuary Management Plan (Adobe PDF | 1.16 MB)
- Port of Melbourne Popes Eye Re-located Heritage Anchors Bathymetric Survey (Adobe PDF | 4.78 MB)
- Schomberg dive information sheet (Adobe PDF | 604.27 KB)
- Snorkelling Bayside: An Introduction to Snorkeling in the Ricketts Point Marine Sanctuary and Nearby Waters (Adobe PDF | 1.58 MB)
- Victoria Tower dive information sheet (Adobe PDF | 542.03 KB)
- SS Wauchope dive information sheet (Adobe PDF | 489.14 KB)
- William Salthouse dive information sheet (Adobe PDF | 598.18 KB)
Marine Life Identification
- Beware Reef Marine Sanctuary Identification Booklet Third Edition (Adobe PDF | 4.42 MB)
- Marine Care Ricketts Point Fish Identification Chart (Adobe PDF | 1.63 MB)
- Port Phillip Heads Marine National Park Identification Booklet (Adobe PDF | 16.34 MB)
- Victorian Redmap Species ID Sheet (Adobe PDF | 5.01 MB)
- The Urban Sanctuary. Algae and Marine Invertebrates of Ricketts Point Marine Sanctuary (Adobe PDF | 3.48 MB)
See also Taxonomic Toolkit For Marine Life Of Port Phillip Bay.
Marine Park Identification
- Victorian Marine Protected Areas Piers and Jetties April 2013 (KML file | 609.43 KB | 03-Mar-2019)
- Marine National Parks and Marine Sanctuaries Boundary Coordinates (Adobe PDF | 368.76 KB)
- Beware Reef Marine Sanctuary Divers Guide (Adobe PDF | 1.42 MB)
- Divers Guide - Port Phillip Heads Marine National Park (Adobe PDF | 7.72 MB)
Parks Victoria Park Notes
- Park Note: Bass Coast Parks and Reserves (Adobe PDF | 379.69 KB | 24-Feb-2021)
- Park Note: Cape Liptrap Coastal Park (Adobe PDF | 877.52 KB | 24-Feb-2021)
- Park Note: Ex-HMAS Canberra Dive Site (Adobe PDF | 933.3 KB | 10-Feb-2019)
- Park Note: Great Otway National Park
(Adobe PDF | 3.83 MB | 24-Feb-2021)
— Great Otway National Park and Otway Forest Park: East Otways - Torquay to Kennett River - Park Note: Marengo Reefs Marine Sanctuary (Adobe PDF | 2.41 MB | 29-Jan-2021)
- Mushroom Reef Marine Sanctuary Visitor Guide (Adobe PDF | 628.2 KB | 27-Feb-2021)
- Park Note: Point Nepean National Park (Adobe PDF | 654.42 KB | 26-Feb-2021)
- Park Note: Port Phillip Heads Marine National Park (Adobe PDF | 1.55 MB | 14-Mar-2019)
- Park Note: Weedy Seadragon (Adobe PDF | 361.67 KB | 21-May-2019)
- Park Note: Wilsons Promontory National Park (Adobe PDF | 1.86 MB | 26-Feb-2021)
Bikini Atoll
- Operation Crossroads: The Official Pictorial Record (Adobe PDF | 10.58 MB)
- USS Saratoga CV-3 Booklet of General Plans (Adobe PDF | 12.86 MB)
Dive Boat Related
- VSAG Recommended Club Dive Boat Equipment (Adobe PDF | 170.77 KB) — November 2012
- Guidelines for the safe operation of member club dive boats from the Combined Diving Association (CDA) (Adobe PDF | 242.4 KB) — UK publication, October 2017
- BSAC Voyage Planning Sheet (Adobe PDF | 55.38 KB)
- Victorian Recreational Boating Safety Handbook (Adobe PDF | 10.9 MB) — A downloadable version of Marine Safety Victoria's Victorian Recreational Boating Safety Handbook, June 2018.
- Safety Equipment, July 2012 (Adobe PDF | 1.77 MB) — Factsheet on Maritime Safety from Transport Safety Victoria.
- Victorian Marine Safety Act 2010 (Adobe PDF | 979.83 KB)
- Victorian Marine Safety Regulations 2012 (Adobe PDF | 1.06 MB)
- Harbour Master's Directions for port waters of the Port of Melbourne (Adobe PDF | 2.74 MB) — 11th edition, May 2019
- Port Information Guide for the Port of Melbourne (Adobe PDF | 7.68 MB) — 4th edition, effective from 23 March 2018
- Port Phillip Recreational Boating Guide (Adobe PDF | 4.62 MB) — 6th edition, July 2010
- Western Port Recreational Boating Guide (Adobe PDF | 5.65 MB) — 5th edition, June 2011
Technical Diving
- Decompression Dive Planner (Adobe PDF | 23.27 KB) — Worksheet used to plan technical/decompression dives.
- CNS Percentage Tracking (Adobe PDF | 15.98 KB) — Table used to find the percentage CNS oxygen toxicity dose for a dive.
- NASA Procedures for Cleaning of Systems and Equipment for Oxygen Service (Adobe PDF | 122.94 KB) — July 2001.
- PADI TechRec Hand Signals (Adobe PDF | 521.5 KB) — The important hand signals recommended by PADI for technical diving.
- Scuba O-Ring Sizes Chart (Adobe PDF | 356.37 KB) — Chart showing scuba diving O-ring sizes.
- The Safe Use of Gas Cylinders (Adobe PDF | 192.14 KB) — UK Health and Safety Executive publication on the safe use of gas cylinders. The leaflet is aimed at anyone who manufactures, owns, fills, repairs or uses gas cylinders at work. Discusses foreign legislation, but still relevant here in Australia.
Scuba Diving and Snorkelling Guidelines
- WorkSafe Victoria: Recreational scuba diving and snorkelling (Adobe PDF | 1.05 MB)
- Workplace Health and Safety Queensland: Recreational Diving, Recreational Technical Diving and Snorkelling Code of Practice 2018 (Adobe PDF | 620.77 KB)
General Diving Information
- SDFV Codes of Practice 2005 (Adobe PDF | 62.35 KB) — Scuba Divers Federation of Victoria general operating guidelines for recreational scuba diving and related activities.
- U.S. Navy Diving Manual - Revision 7 (Adobe PDF | 13.59 MB) — The U.S. Navy Diving Manual is a very complete reference on diving based on the extensive research and experience of the U.S. Navy. The manual contains major sections covering rebreathers, no-decompression diving, open-circuit SCUBA, surface-supplied diving, the diving environment, Navy dive procedures, physics, physiology and recompression chamber operation. The U.S. Navy Diving Manual underwent some significant updates with the sixth revision issued in April 2008. One major change is their decompression procedures and the introduction of a revised decompression algorithm and table. Although much of the information is interesting, it may have limited application to your recreational diving. Still, recreational diving has some of its roots in the almost 1000 pages of this document. Best of all, it's available at no charge because it was developed with US taxpayer funds. The file is large, 14 MB, so best to right click on the link and "Save..." it to your hard drive rather than open it in the browser.
- NOAA Diving Standards and Safety Manual - April 2017 (Adobe PDF | 20.59 MB) — This document represents the minimum safety standards for diving under the auspices of the National Oceanic and Atmospheric Administration (NOAA) as of the approval date of this manual.
[ Tell A Friend | Top ]


