Melbourne Abalone Dives
We're often asked about where we think are the best places to catch a feed of Abalone in Port Phillip and/or Bass Strait near Melbourne, Victoria. So here we list the local abalone diving sites we know about. Happy abalone hunting!
18 Metre Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.314′ S (38.288567° S / 38° 17′ 18.84″ S) Longitude: 144° 34.335′ E (144.57225° E / 144° 34′ 20.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-28 18:04:26 GMT Source: John Lawler GPS | ||
Nearest Neighbour: The Ledges, 86 m, bearing 133°, SE | ||
Ocean Grove, Barwon Coast. Depth: 12 to 18 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the 18 Metre Reef dive site page | ||
Avro Anson AW 878 | ![]() Wreck Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.221′ S (38.420353° S / 38° 25′ 13.27″ S) Longitude: 141° 59.655′ E (141.994247° E / 141° 59′ 39.29″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 00:30:32 GMT, Last updated: 2022-05-14 07:14:13 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Haystack, 137 m, bearing 142°, SE | ||
RAAF Avro Anson Aircraft. Crashed: 15 February 1944. Lady Julia Percy Island, Discovery Coast. Depth: 12 m. | ||
See the Avro Anson AW 878 dive site page | ||
Back Beach, Potters Hill Road | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 32.152′ S (38.535871° S / 38° 32′ 9.14″ S) Longitude: 145° 23.223′ E (145.387049° E / 145° 23′ 13.38″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-03-13 11:39:25 GMT, Last updated: 2022-03-13 13:58:51 GMT Source: Google Earth | ||
Nearest Neighbour: San Remo Jetty, 2,579 m, bearing 311°, NW | ||
San Remo. Depth: 2 to 10 m. | ||
See the Back Beach, Potters Hill Road dive site page | ||
Big Reef, Portland | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 24.275′ S (38.40458° S / 38° 24′ 16.49″ S) Longitude: 141° 38.943′ E (141.64905° E / 141° 38′ 56.58″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-17 10:01:46 GMT, Last updated: 2022-05-24 08:43:59 GMT Source: Place Names Australia | ||
Nearest Neighbour: The Passage Bommie, 160 m, bearing 341°, NNW | ||
Portland, Discovery Coast. Depth: 6 to 15 m. | ||
See the Big Reef, Portland dive site page | ||
Blowhole, Lady Julia Percy Island | ![]() Wall Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.552′ S (38.425871° S / 38° 25′ 33.14″ S) Longitude: 141° 59.909′ E (141.998482° E / 141° 59′ 54.54″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 03:50:25 GMT, Last updated: 2021-07-13 04:31:06 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Leopard Seal Reef, 384 m, bearing 42°, NE | ||
Lady Julia Percy Island, Discovery Coast. Depth: 5 to 25 m. | ||
See the Blowhole, Lady Julia Percy Island dive site page | ||
Bobs Rock | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 27.277′ S (38.454617° S / 38° 27′ 16.62″ S) Longitude: 141° 58.059′ E (141.96765° E / 141° 58′ 3.54″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 06:09:22 GMT, Last updated: 2021-07-25 06:20:24 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Blowhole, Lady Julia Percy Island, 4,175 m, bearing 40°, NE | ||
Lady Julia Percy Island, Discovery Coast. Depth: 15 to 23 m. | ||
See the Bobs Rock dive site page | ||
Boulder Point Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.522′ S (38.392026° S / 38° 23′ 31.29″ S) Longitude: 142° 8.101′ E (142.13501° E / 142° 8′ 6.04″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-19 22:45:21 GMT, Last updated: 2022-05-23 11:04:14 GMT Source: GPS | ||
Nearest Neighbour: McKechnie Craig Bommie, 400 m, bearing 22°, NNE | ||
Port Fairy, Discovery Coast. Depth: 5 to 15 m. | ||
See the Boulder Point Reef dive site page | ||
Cape Nelson Lighthouse | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.977′ S (38.432945° S / 38° 25′ 58.6″ S) Longitude: 141° 32.530′ E (141.542161° E / 141° 32′ 31.78″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-17 09:30:16 GMT, Last updated: 2022-05-23 08:15:14 GMT Source: Google Earth | ||
Nearest Neighbour: Devils Kitchen, 1,370 m, bearing 61°, ENE | ||
Cape Nelson, Portland, Discovery Coast. Depth: 6 to 36 m. | ||
See the Cape Nelson Lighthouse dive site page | ||
Cape Woolamai Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 34.026′ S (38.5671° S / 38° 34′ 1.56″ S) Longitude: 145° 21.552′ E (145.359194° E / 145° 21′ 33.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-03-28 05:37:13 GMT, Last updated: 2022-04-29 04:42:44 GMT Source: Google Earth (approximate location only) | ||
Nearest Neighbour: Phillip Island Cray Reef, 442 m, bearing 173°, S | ||
Cape Woolamai, Phillip Island. Depth: 12 to 15 m. | ||
See the Cape Woolamai Reef dive site page | ||
Catch Bag Reef Drift | ![]() Drift Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.144′ S (38.285733° S / 38° 17′ 8.64″ S) Longitude: 144° 37.981′ E (144.633017° E / 144° 37′ 58.86″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:44:13 GMT Source: GPS | ||
Nearest Neighbour: Lonsdale Wall Shallow, 207 m, bearing 265°, W | ||
Depth: 12 to 24 m. | ||
See the Catch Bag Reef Drift dive site page | ||
Channel Bay | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.103′ S (38.418388° S / 38° 25′ 6.2″ S) Longitude: 142° 0.503′ E (142.008383° E / 142° 0′ 30.18″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-13 11:43:50 GMT, Last updated: 2022-05-18 02:11:27 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Landing Bay, 717 m, bearing 3°, N | ||
Lady Julia Percy Island, Discovery Coast. Depth: 2 to 20 m. | ||
See the Channel Bay dive site page | ||
Collendina Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 16.432′ S (38.273867° S / 38° 16′ 25.92″ S) Longitude: 144° 33.111′ E (144.551851° E / 144° 33′ 6.66″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-04-03 13:59:35 GMT, Last updated: 2022-04-29 04:45:05 GMT Source: Google Earth | ||
Nearest Neighbour: Buckley Park Reef, 1,072 m, bearing 193°, SSW | ||
Ocean Grove, Barwon Coast. Depth: 2 to 14 m. | ||
See the Collendina Beach dive site page | ||
Crumpets Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.865′ S (38.381076° S / 38° 22′ 51.87″ S) Longitude: 141° 38.478′ E (141.641297° E / 141° 38′ 28.67″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-17 03:36:59 GMT, Last updated: 2022-05-23 23:32:51 GMT Source: Google Earth | ||
Nearest Neighbour: Brads Bommie, 1,453 m, bearing 162°, SSE | ||
Portland, Discovery Coast. Depth: 1 to 8 m. | ||
See the Crumpets Beach dive site page | ||
Deep Pinnacles | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.847′ S (38.29745° S / 38° 17′ 50.82″ S) Longitude: 144° 35.699′ E (144.594983° E / 144° 35′ 41.94″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-05-07 19:36:48 GMT Source: GPS (verified) | ||
Nearest Neighbour: Golden Arch, 137 m, bearing 275°, W | ||
Depth: 16 to 25 m. Dive only on: SWF, SWE, Ebb, Flood. | ||
See the Deep Pinnacles dive site page | ||
Devils Kitchen | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.626′ S (38.427095° S / 38° 25′ 37.54″ S) Longitude: 141° 33.360′ E (141.556006° E / 141° 33′ 21.62″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 02:59:08 GMT, Last updated: 2022-05-23 08:15:37 GMT Source: Google Earth | ||
Nearest Neighbour: Isabella, Cape Nelson, 325 m, bearing 12°, NNE | ||
Cape Nelson, Portland, Discovery Coast. Depth: 3 to 15 m. | ||
See the Devils Kitchen dive site page | ||
Diamond Bay | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.246′ S (38.354105° S / 38° 21′ 14.78″ S) Longitude: 144° 44.534′ E (144.742234° E / 144° 44′ 32.04″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:46:59 GMT Source: Google Earth | ||
Nearest Neighbour: Jubilee Point, 573 m, bearing 256°, WSW | ||
Sorrento, Back Beaches, Mornington Peninsula. Depth: 1 to 10 m. | ||
See the Diamond Bay dive site page | ||
Dragons Lair | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.421′ S (38.29035° S / 38° 17′ 25.26″ S) Longitude: 144° 34.859′ E (144.580983° E / 144° 34′ 51.54″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:47:46 GMT Source: GPS | ||
Nearest Neighbour: The Supermarket, 375 m, bearing 299°, WNW | ||
Point Lonsdale, Barwon Coast. Depth: 12 to 18 m. Dive only on: Ebb, Flood. | ||
See the Dragons Lair dive site page | ||
Eagle Nest Reef | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 26.997′ S (38.44995° S / 38° 26′ 59.82″ S) Longitude: 144° 7.178′ E (144.119635° E / 144° 7′ 10.69″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-04-05 16:31:38 GMT, Last updated: 2022-04-29 04:48:27 GMT Source: Google Earth | ||
Nearest Neighbour: Sandy Gully Beach, 1,255 m, bearing 209°, SSW | ||
Aireys Inlet, Surf Coast. Depth: 1 to 10 m. | ||
See the Eagle Nest Reef dive site page | ||
Eagle Rock, Warrnambool | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.704′ S (38.395065° S / 38° 23′ 42.23″ S) Longitude: 142° 27.273′ E (142.454558° E / 142° 27′ 16.41″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-06-12 08:15:20 GMT, Last updated: 2022-05-24 02:51:21 GMT Source: GPS (verified) | ||
Nearest Neighbour: Warrnambool Sewage Outfall, 222 m, bearing 119°, ESE | ||
Warrnambool, Shipwreck Coast. Depth: 12 m. | ||
See the Eagle Rock, Warrnambool dive site page | ||
First Cave | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 24.743′ S (38.412377° S / 38° 24′ 44.56″ S) Longitude: 142° 0.858′ E (142.014301° E / 142° 0′ 51.48″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-13 12:29:23 GMT, Last updated: 2022-05-18 02:13:05 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: North East Reef, 240 m, bearing 64°, ENE | ||
Lady Julia Percy Island, Discovery Coast. Depth: 2 to 10 m. | ||
See the First Cave dive site page | ||
Flat Rock | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.779′ S (38.396314° S / 38° 23′ 46.73″ S) Longitude: 142° 11.920′ E (142.198674° E / 142° 11′ 55.23″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-25 00:32:08 GMT, Last updated: 2022-05-23 11:07:00 GMT Source: GPS (verified) | ||
Nearest Neighbour: Little River Beach, 1,088 m, bearing 284°, WNW | ||
Port Fairy, Discovery Coast. Depth: 2 to 12 m. | ||
See the Flat Rock dive site page | ||
Flat Rock, Cape Nelson | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.822′ S (38.397029° S / 38° 23′ 49.3″ S) Longitude: 141° 34.263′ E (141.571044° E / 141° 34′ 15.76″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 06:07:08 GMT, Last updated: 2022-05-23 08:15:57 GMT Source: Google Earth | ||
Nearest Neighbour: Killer Waves, 1,281 m, bearing 202°, SSW | ||
Cape Nelson, Portland, Discovery Coast. Depth: 5 to 24 m. | ||
See the Flat Rock, Cape Nelson dive site page | ||
Golfies | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.766′ S (38.36276° S / 38° 21′ 45.94″ S) Longitude: 142° 16.264′ E (142.271061° E / 142° 16′ 15.82″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-18 21:35:53 GMT, Last updated: 2022-05-23 11:07:25 GMT Source: Google Earth | ||
Nearest Neighbour: Diana, Port Fairy, 856 m, bearing 244°, WSW | ||
Port Fairy, Shipwreck Coast. Depth: 2 to 20 m. | ||
See the Golfies dive site page | ||
Gormans Lane Reef | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.001′ S (38.350021° S / 38° 21′ 0.08″ S) Longitude: 142° 21.387′ E (142.356458° E / 142° 21′ 23.25″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-18 23:26:22 GMT, Last updated: 2022-05-23 11:14:42 GMT Source: Google Earth | ||
Nearest Neighbour: Rogers Rocks, 1,252 m, bearing 254°, WSW | ||
Killarney, Shipwreck Coast. Depth: 2 to 20 m. | ||
See the Gormans Lane Reef dive site page | ||
Grant Bay Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.660′ S (38.394326° S / 38° 23′ 39.57″ S) Longitude: 141° 37.578′ E (141.626302° E / 141° 37′ 34.69″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-17 22:59:11 GMT, Last updated: 2022-05-23 23:33:23 GMT Source: Google Earth | ||
Nearest Neighbour: Grant Bay Reef, 750 m, bearing 106°, ESE | ||
Grant Bay, Portland, Discovery Coast. Depth: 2 to 10 m. | ||
See the Grant Bay Beach dive site page | ||
Grant Bay Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.776′ S (38.396267° S / 38° 23′ 46.56″ S) Longitude: 141° 38.072′ E (141.63454° E / 141° 38′ 4.34″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-23 06:13:07 GMT, Last updated: 2022-05-23 23:33:51 GMT Source: GPS | ||
Nearest Neighbour: Grant Bay Beach, 750 m, bearing 286°, WNW | ||
Grant Bay, Portland, Discovery Coast. Depth: 5 to 12 m. | ||
See the Grant Bay Reef dive site page | ||
Haystack | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.280′ S (38.421335° S / 38° 25′ 16.81″ S) Longitude: 141° 59.712′ E (141.995201° E / 141° 59′ 42.72″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-12 20:55:03 GMT, Last updated: 2022-03-27 08:41:05 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Prop Bay Bommie, 135 m, bearing 169°, S | ||
Lady Julia Percy Island, Discovery Coast. Depth: 6 to 15 m. | ||
See the Haystack dive site page | ||
Helen Rock | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.010′ S (38.366833° S / 38° 22′ 0.6″ S) Longitude: 142° 22.204′ E (142.370067° E / 142° 22′ 12.24″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-06-06 07:51:00 GMT, Last updated: 2022-05-23 11:15:03 GMT Source: GPS | ||
Nearest Neighbour: Gormans Lane Reef, 2,214 m, bearing 327°, NNW | ||
Killarney, Shipwreck Coast. Depth: 20 m. | ||
See the Helen Rock dive site page | ||
Horseshoe Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.712′ S (38.37853° S / 38° 22′ 42.71″ S) Longitude: 141° 24.718′ E (141.411963° E / 141° 24′ 43.07″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 20:07:06 GMT, Last updated: 2022-05-23 08:12:34 GMT Source: Google Earth | ||
Nearest Neighbour: SS Barwon, 163 m, bearing 352°, N | ||
Cape Bridgewater, Portland, Discovery Coast. Depth: 2 to 8 m. | ||
See the Horseshoe Reef dive site page | ||
Jones Bay, Cape Nelson | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.082′ S (38.418036° S / 38° 25′ 4.93″ S) Longitude: 141° 31.421′ E (141.52368° E / 141° 31′ 25.25″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-18 00:26:05 GMT, Last updated: 2022-05-23 08:16:27 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Murrells Reef, 1,306 m, bearing 340°, NNW | ||
Cape Nelson, Portland, Discovery Coast. Depth: 2 to 15 m. | ||
See the Jones Bay, Cape Nelson dive site page | ||
Kelp Beds Reef Drift | ![]() Drift Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.008′ S (38.283469° S / 38° 17′ 0.49″ S) Longitude: 144° 39.584′ E (144.659729° E / 144° 39′ 35.02″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2012-07-22 01:00:00 GMT, Last updated: 2022-04-29 04:50:58 GMT Source: GPS | ||
Nearest Neighbour: Hot Spot, 275 m, bearing 39°, NE | ||
Depth: 10 to 21 m. Dive only on: Flood. | ||
See the Kelp Beds Reef Drift dive site page | ||
Killarney Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.397′ S (38.356618° S / 38° 21′ 23.82″ S) Longitude: 142° 18.529′ E (142.308812° E / 142° 18′ 31.72″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-18 19:21:28 GMT, Last updated: 2022-05-23 11:15:25 GMT Source: Google Earth | ||
Nearest Neighbour: Mills Reef Beach, 1,570 m, bearing 253°, WSW | ||
Killarney, Shipwreck Coast. Depth: 2 to 18 m. | ||
See the Killarney Beach dive site page | ||
Killer Waves | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 24.462′ S (38.407696° S / 38° 24′ 27.71″ S) Longitude: 141° 33.929′ E (141.565478° E / 141° 33′ 55.72″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 02:36:51 GMT, Last updated: 2022-05-23 08:16:47 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Flat Rock, Cape Nelson, 1,281 m, bearing 22°, NNE | ||
Cape Nelson, Portland, Discovery Coast. Depth: 2 to 15 m. | ||
See the Killer Waves dive site page | ||
Koonya Ocean Beach | ![]() Shore Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.810′ S (38.363504° S / 38° 21′ 48.61″ S) Longitude: 144° 45.095′ E (144.751577° E / 144° 45′ 5.68″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2021-03-24 10:20:11 GMT, Last updated: 2022-04-29 04:51:45 GMT Source: Google Earth | ||
Nearest Neighbour: Spray Point Caverns, 550 m, bearing 159°, SSE | ||
Blairgowrie, Back Beaches, Mornington Peninsula. Depth:1 to 5 m. | ||
See the Koonya Ocean Beach dive site page | ||
Lady Face Point | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 29.428′ S (38.49047° S / 38° 29′ 25.69″ S) Longitude: 144° 58.235′ E (144.970583° E / 144° 58′ 14.1″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-04-05 02:06:43 GMT, Last updated: 2022-04-05 02:13:56 GMT Source: Google Earth | ||
Nearest Neighbour: The Blowhole, Flinders, 1,842 m, bearing 70°, ENE | ||
Flinders, Mornington Peninsula. Depth: 3 to 25 m. | ||
See the Lady Face Point dive site page | ||
Lady Julia Percy Island | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 24.756′ S (38.4126° S / 38° 24′ 45.36″ S) Longitude: 142° 0.108′ E (142.0018° E / 142° 0′ 6.48″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-03 07:54:10 GMT, Last updated: 2021-07-13 12:47:02 GMT Source: Google Earth | ||
Nearest Neighbour: Landing Bay, 620 m, bearing 83°, E | ||
Discovery Coast. Depth: 5 to 25 m. | ||
See the Lady Julia Percy Island dive site page | ||
Landing Bay | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 24.717′ S (38.411953° S / 38° 24′ 43.03″ S) Longitude: 142° 0.532′ E (142.00887° E / 142° 0′ 31.93″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-13 12:10:34 GMT, Last updated: 2022-05-18 02:12:33 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: First Cave, 476 m, bearing 95°, E | ||
Lady Julia Percy Island, Discovery Coast. Depth: 2 to 10 m. | ||
See the Landing Bay dive site page | ||
Leopard Seal Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 25.399′ S (38.423311° S / 38° 25′ 23.92″ S) Longitude: 142° 0.087′ E (142.001446° E / 142° 0′ 5.21″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-13 04:24:57 GMT, Last updated: 2021-07-13 04:31:07 GMT Source: Peter Ronald GPS | ||
Nearest Neighbour: Blowhole, Lady Julia Percy Island, 384 m, bearing 222°, SW | ||
Lady Julia Percy Island, Discovery Coast. Depth: 6 to 20 m. | ||
See the Leopard Seal Reef dive site page | ||
Levys Point | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.107′ S (38.385124° S / 38° 23′ 6.45″ S) Longitude: 142° 26.235′ E (142.437258° E / 142° 26′ 14.13″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-24 22:57:36 GMT, Last updated: 2022-05-23 11:17:13 GMT Source: GPS (verified) | ||
Nearest Neighbour: Eagle Rock, Warrnambool, 1,870 m, bearing 126°, SE | ||
Warrnambool, Shipwreck Coast. Depth: 1 to 10 m. | ||
See the Levys Point dive site page | ||
Lighthouse Reef | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 20.379′ S (38.339658° S / 38° 20′ 22.77″ S) Longitude: 141° 36.506′ E (141.608429° E / 141° 36′ 30.34″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-16 23:33:59 GMT, Last updated: 2022-05-23 23:34:32 GMT Source: Google Earth | ||
Nearest Neighbour: New Zealander, 239 m, bearing 44°, NE | ||
Portland, Discovery Coast. Depth: 1 to 4 m. | ||
See the Lighthouse Reef dive site page | ||
Little Reef, Portland | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.724′ S (38.3954° S / 38° 23′ 43.44″ S) Longitude: 141° 39.551′ E (141.65918° E / 141° 39′ 33.05″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-17 10:04:04 GMT, Last updated: 2022-05-24 05:36:35 GMT Source: Place Names Australia | ||
Nearest Neighbour: The Passage Reef Shallow, 514 m, bearing 238°, WSW | ||
Portland, Discovery Coast. Depth: 6 to 15 m. | ||
See the Little Reef, Portland dive site page | ||
Little River Beach | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.633′ S (38.39389° S / 38° 23′ 38″ S) Longitude: 142° 11.195′ E (142.186575° E / 142° 11′ 11.67″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2022-05-20 00:29:49 GMT, Last updated: 2022-05-23 11:07:47 GMT Source: GPS | ||
Nearest Neighbour: SOM Farm Reef, 756 m, bearing 259°, W | ||
Port Fairy, Discovery Coast. Depth: 5 to 15 m. | ||
See the Little River Beach dive site page | ||
McKechnie Craig Bommie | ![]() Bommie Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 23.322′ S (38.388699° S / 38° 23′ 19.32″ S) Longitude: 142° 8.206′ E (142.136766° E / 142° 8′ 12.36″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-24 15:32:48 GMT, Last updated: 2022-05-19 22:47:53 GMT Source: GPS (verified) | ||
Nearest Neighbour: Boulder Point Reef, 400 m, bearing 202°, SSW | ||
Discovery Coast. Depth: 8 to 20 m. | ||
See the McKechnie Craig Bommie dive site page | ||
Mills Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 22.067′ S (38.367788° S / 38° 22′ 4.04″ S) Longitude: 142° 17.171′ E (142.286183° E / 142° 17′ 10.26″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-03 01:04:41 GMT, Last updated: 2022-05-23 11:13:37 GMT Source: Google Earth | ||
Nearest Neighbour: Mills Reef Beach, 924 m, bearing 30°, NNE | ||
Killarney, Shipwreck Coast. Depth: 5 to 20 m. | ||
See the Mills Reef dive site page | ||
Mills Reef Beach | ![]() Reef Dive | ![]() Shore access |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 21.637′ S (38.360624° S / 38° 21′ 38.25″ S) Longitude: 142° 17.493′ E (142.291542° E / 142° 17′ 29.55″ E) | ||
Datum: WGS84 | Google Map | Get directions | |
Added: 2022-05-18 21:14:53 GMT, Last updated: 2022-05-23 11:13:56 GMT Source: Google Earth | ||
Nearest Neighbour: Mills Reef, 924 m, bearing 210°, SSW | ||
Killarney, Shipwreck Coast. Depth: 2 to 20 m. | ||
See the Mills Reef Beach dive site page | ||
Minerva Reef | ![]() Reef Dive | ![]() Boat access |
![]() ![]() ![]() ![]() ![]() | ||
Latitude: 38° 17.110′ S (38.285167° S / 38° 17′ 6.6″ S) Longitude: 141° 40.360′ E (141.672667° E / 141° 40′ 21.6″ E) | ||
Datum: WGS84 | Google Map | |
Added: 2021-07-03 23:07:20 GMT, Last updated: 2022-05-23 10:49:14 GMT Source: Marine Life Network | ||
Nearest Neighbour: Nargra Reef, 2,721 m, bearing 220°, SW | ||
Portland Bay, Discovery Coast. Depth: 3 to 5 m. | ||
See the Minerva Reef dive site page | ||
Murrells Beach | ![]() Reef Dive | ![]() Shore access |
