Trimix Calculator - Top Up Mix
This calculator enables you to work out the price of a trimix top up fill based on your required mix and cylinder details, when starting with an existing trimix blend. It also will give you the price for this fill at The Scuba Doctor.
Trimix Fill & Price Details — Top Up Mix | ||||
---|---|---|---|---|
Current Mix | Requested Mix | |||
Current Oxygen: | 21% | Required Oxygen: | 21% | |
Current Helium: | 0% | Required Helium: | 35% | |
Current Nitrogen: | 79% | Required Nitrogen: | 44% | |
Cylinder Details | ||||
Cylinder Size: | 24.40 | litres | ||
Current Pressure: | 0 | bars | ||
Fill Pressure: | 240 | bars | ||
Mix Method | ||||
Gas | Litres | Bar | End Bar | Price (inc GST) |
Start Trimix 21/0: | 0 | 0 | ||
Add Helium: | 2,050 | 84 | 84 | $ 204.96 |
Add Oxygen: | 545 | 22 | 106 | $ 27.24 |
Add Air: | 3,262 | 134 | 240 | $ 8.50 |
Mix Totals: | 5,856 | 240 | ||
Fill Totals: | 5,856 | 240 | ||
Blending: | $ 15.00 | |||
Price from The Scuba Doctor | ||||
Price (ex GST): | $ 232.45 | |||
GST: | $ 23.25 | |||
Total Price (inc GST): | $ 255.70 |
Trimix Fill Prices: (inc GST)
Oxygen: 5.0 cents per litre | Helium: 10.0 cents per litre
Air: $ 8.50 per fill | Blending: $ 15.00 per fill
Please Note: The above prices are subject to change without notice.
Disclaimer: This calculator provides information about gas mixing. UNDER NO CIRCUMSTANCES is there any implication that any gas mixture is safe or even life supporting. If you have not received training in Gas Mixing, Nitrox, Trimix or Heliox you should not attempt to mix any gas. Improper use of gasses in diving can result in injury or death. The Scuba Doctor takes no responsibility for the information provided above.